BeginElementMap v1
8 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 8 2

Edge

ChildCount 0

NameCount 9
0
;g156704.3 0
;g156698.3 0
;g156706.3 0
;g156703.3 0
;g156702.3 0
;g156700.3 0
;g156699.3 0
;g156701.3 0

Vertex

ChildCount 0

NameCount 9
0
;g156704v1.3 ;g156701v1.3 0
;g156698v1.3 ;g156704v2.3 0
;g156698v2.3 ;g156706v2.3 0
;g156703v2.3 ;g156706v1.3 0
;g156702v2.3 ;g156703v1.3 0
;g156700v1.3 ;g156702v1.3 0
;g156699v2.3 ;g156700v2.3 0
;g156701v2.3 ;g156699v1.3 0

EndMap
