the 20.3.2002

Begginer, 8x8 with 10 bombs,
With the "// Try do do better here ?!?"
Number of wining games = 20'796 / 26'006 = 0.79966 +- 0.0025

382 games lost where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

1'116 games won where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

=> 74.5% of game won in these cases.

Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0          20796
              1            397
              2            361
              3            561
              4            132
              5            111
              6             70
              7            104
              8            149
              9            133
             10           3192

Begginer, 8x8 with 10 bombs,
With the "// Try do do better here ?!?"
Number of wining games = 56'186 / 70'002 = 0.80263 +- 0.0015

962 games lost where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

2'734 games won where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

=> 73.9% of game won in these cases.

Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0          56186 0.802634
              1           1180 0.016857
              2            983 0.014042
              3           1582 0.022599
              4            334 0.004771
              5            207 0.002957
              6            177 0.002528
              7            212 0.003028
              8            322 0.004600
              9            414 0.005914
             10           8405 0.120068

Begginer, 8x8 with 10 bombs,
With the "// Try do do better here ?!?"
Number of wining games = 52'325 / 65'034 = 0.80458 +- 0.0015

3'956 games lost where click with prob. used and less than 1'000
5'069 games wo n where click with prob. used and less than 1'000

=> 56.2% of game won in these cases.
Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0          52325 0.804579
              1           1144 0.017591
              2            812 0.012486
              3           1274 0.019590
              4            308 0.004736
              5            184 0.002829
              6            187 0.002875
              7            223 0.003429
              8            321 0.004936
              9            376 0.005782
             10           7880 0.121167

---------------------------------------------------------------------
Intermediate, 16x16 with 40 bombs,
With the "// Try do do better here ?!?"
Number of wining games = 20'957 / 27'503 = 0.7620 +- 0.0025

Statistic of number of bombs at the end of the games 27'503 games
Number of bombs    number of games
              0          20957
              1            783
              2            720
              3            250
              4            126
              5             45
              6             32
              7             25
              8              2
              9             22
             10             11
             11              3
             12              7
             13              6
             14              2
             15              2
             16              3
             17              2
             19              2
             21              5
             23              4
             26              2
             27              3
             28              5
             30              4
             31             18
             32             12
             33             31
             34             33
             35             61
             36             93
             37            137
             38            220
             39            162
             40           3713

Intermediate, 16x16 with 40 bombs,
Number of wining games = 88'288 / 116'000 = 0.761103 +- 0.0013

8'566 games lost where click with prob. used and less than 5'000
9'382 games wo n where click with prob. used and less than 5'000

=> 52.2% of game won in these cases.

Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0          88288 0.761103
              1           3331 0.028716
              2           3349 0.028871
              3            809 0.006974
              4            449 0.003871
              5            219 0.001888
              6            179 0.001543
              7            173 0.001491
              8             67 0.000578
              9             68 0.000586
             10             38 0.000328
             13             19 0.000164
             14             10 0.000086
             15              9 0.000078
             16              9 0.000078
             17              9 0.000078
             18             10 0.000086
             19             30 0.000259
             20              9 0.000078
             21             10 0.000086
             22             19 0.000164
             24              9 0.000078
             26             10 0.000086
             27             10 0.000086
             28             29 0.000250
             29             20 0.000172
             30             18 0.000155
             31             66 0.000569
             32             96 0.000828
             33             67 0.000578
             34            108 0.000931
             35            163 0.001405
             36            172 0.001483
             37            675 0.005819
             38           1040 0.008966
             39            939 0.008095
             40          15474 0.133397
------------------------------------------------------------------------

Expert, 30x16 with 99 bombs,
With the "// Try do do better here ?!?"
Number of wining games = 9'272 / 25'000 = 0.3709 +- 0.003

2'340 games lost where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

1'630 games won where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

=> 41% of game won in these cases.

Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0           9272
              1           1249
              2           1235
              3            610
              4            459
              5            349
              6            275
              7            204
              8            178
              9            167
             10            121
             11            117
             12             85
             13             75
             14             63
             15             65
             16             65
             17             59
             18             39
             19             32
             20             39
             21             41
             22             35
             23             34
             24             34
             25             25
             26             24
             27             26
             28             18
             29             23
             30             29
             31             25
             32             29
             33             22
             34             26
             35             23
             36             23
             37             23
             38             29
             39             30
             40             18
             41             24
             42             28
             43             27
             44             28
             45             23
             46             17
             47             14
             48             17
             49             28
             50             22
             51             21
             52             25
             53             19
             54             12
             55             17
             56             20
             57             20
             58             11
             59             23
             60             15
             61             24
             62             28
             63             25
             64             23
             65             20
             66             21
             67             19
             68             22
             69             24
             70             13
             71             24
             72             28
             73             25
             74             33
             75             25
             76             30
             77             29
             78             25
             79             28
             80             35
             81             32
             82             43
             83             47
             84             41
             85             41
             86             44
             87             60
             88             81
             89             80
             90             96
             91            110
             92            145
             93            173
             94            228
             95            237
             96            466
             97            499
             98            403
             99           5967

Expert, 30x16 with 99 bombs,
Number of wining games = 18'830 / 50'001 = 0.3692 +- 0.002

4'666 games lost where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

3'370 games won where click with prob. used and less than 10'000 and more
      than 10 configurations existed.

=> 42% of game won in these cases.

Statistic of number of bombs at the end of the games
Number of bombs    number of games
              0          18830 0.369208
              1           2410 0.047254
              2           2619 0.051352
              3           1359 0.026647
              4           1005 0.019705
              5            669 0.013117
              6            504 0.009882
              7            408 0.008000
              8            347 0.006804
              9            297 0.005823
             10            259 0.005078
             11            218 0.004274
             12            206 0.004039
             13            174 0.003412
             14            141 0.002765
             15            130 0.002549
             16            123 0.002412
             17             80 0.001569
             18             86 0.001686
             19             92 0.001804
             20             79 0.001549
             21             54 0.001059
             22             63 0.001235
             23             52 0.001020
             24             54 0.001059
             25             52 0.001020
             26             55 0.001078
             27             45 0.000882
             28             46 0.000902
             29             49 0.000961
             30             42 0.000824
             31             65 0.001274
             32             43 0.000843
             33             41 0.000804
             34             43 0.000843
             35             58 0.001137
             36             43 0.000843
             37             48 0.000941
             38             46 0.000902
             39             38 0.000745
             40             49 0.000961
             41             48 0.000941
             42             41 0.000804
             43             38 0.000745
             44             44 0.000863
             45             35 0.000686
             46             47 0.000922
             47             54 0.001059
             48             48 0.000941
             49             46 0.000902
             50             39 0.000765
             51             40 0.000784
             52             42 0.000824
             53             49 0.000961
             54             42 0.000824
             55             44 0.000863
             56             43 0.000843
             57             48 0.000941
             58             43 0.000843
             59             33 0.000647
             60             41 0.000804
             61             48 0.000941
             62             58 0.001137
             63             43 0.000843
             64             46 0.000902
             65             45 0.000882
             66             36 0.000706
             67             34 0.000667
             68             47 0.000922
             69             49 0.000961
             70             51 0.001000
             71             50 0.000980
             72             41 0.000804
             73             42 0.000824
             74             57 0.001118
             75             44 0.000863
             76             57 0.001118
             77             54 0.001059
             78             61 0.001196
             79             63 0.001235
             80             61 0.001196
             81             64 0.001255
             82             63 0.001235
             83             73 0.001431
             84             66 0.001294
             85             93 0.001823
             86            104 0.002039
             87            112 0.002196
             88            157 0.003078
             89            164 0.003216
             90            178 0.003490
             91            238 0.004667
             92            279 0.005470
             93            358 0.007019
             94            429 0.008412
             95            563 0.011039
             96            986 0.019333
             97           1013 0.019862
             98            870 0.017058
             99          12317 0.241505
